<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Wishful Code</title>
	<atom:link href="http://wishfulcode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishfulcode.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 19:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Realtime website traffic and application server monitoring with Amazon EC2 and Google Charts (via ASP.net) by AWSMonitor &#8211; explore CloudWatch analytics from Amazon Web Services (open source) &#171; Wishful Code</title>
		<link>http://wishfulcode.com/2010/03/04/realtime-website-traffic-and-application-server-monitoring-with-amazon-ec2-and-google-charts-via-asp-net/#comment-23</link>
		<dc:creator><![CDATA[AWSMonitor &#8211; explore CloudWatch analytics from Amazon Web Services (open source) &#171; Wishful Code]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://wishfulcode.wordpress.com/2010/03/04/realtime-website-traffic-and-application-server-monitoring-with-amazon-ec2-and-google-charts-via-asp-net#comment-23</guid>
		<description><![CDATA[[...] ago I wrote about developing a page to bring in some rudiementary cloud-watch data to measure and compare realtime trafffic of an ELB (Elastic Load Balancer) enabled website and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ago I wrote about developing a page to bring in some rudiementary cloud-watch data to measure and compare realtime trafffic of an ELB (Elastic Load Balancer) enabled website and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project SUMO / Silverlight for Umbraco Media Objects by Ove Andersen</title>
		<link>http://wishfulcode.com/2010/04/30/project-sumo-silverlight-for-umbraco-media-objects/#comment-5</link>
		<dc:creator><![CDATA[Ove Andersen]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://wishfulcode.wordpress.com/2010/04/30/project-sumo-silverlight-for-umbraco-media-objects#comment-5</guid>
		<description><![CDATA[Awesome! This looks really promising.Keep up the good work guys!]]></description>
		<content:encoded><![CDATA[<p>Awesome! This looks really promising.Keep up the good work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azure: Deploying ASP.net websites instead of web application projects as web roles by James</title>
		<link>http://wishfulcode.com/2010/03/06/azure-deploying-asp-net-websites-instead-of-web-application-projects-as-web-roles/#comment-4</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://wishfulcode.wordpress.com/2010/03/06/azure-deploying-asp-net-websites-instead-of-web-application-projects-as-web-roles#comment-4</guid>
		<description><![CDATA[I may have pre-empted your second post :)&lt;a href=&quot;http://thecodedecanter.blogspot.com/2010/03/one-click-website-deployment-using.html&quot; rel=&quot;nofollow&quot;&gt;Single click deployment&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I may have pre-empted your second post <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a href="http://thecodedecanter.blogspot.com/2010/03/one-click-website-deployment-using.html" rel="nofollow">Single click deployment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realtime website traffic and application server monitoring with Amazon EC2 and Google Charts (via ASP.net) by Prabhakar Chaganti</title>
		<link>http://wishfulcode.com/2010/03/04/realtime-website-traffic-and-application-server-monitoring-with-amazon-ec2-and-google-charts-via-asp-net/#comment-3</link>
		<dc:creator><![CDATA[Prabhakar Chaganti]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://wishfulcode.wordpress.com/2010/03/04/realtime-website-traffic-and-application-server-monitoring-with-amazon-ec2-and-google-charts-via-asp-net#comment-3</guid>
		<description><![CDATA[Nice post!]]></description>
		<content:encoded><![CDATA[<p>Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon S3 Provider for Microsoft Sync Framework by Joey1058</title>
		<link>http://wishfulcode.com/2010/01/12/amazon-s3-provider-for-microsoft-sync-framework/#comment-2</link>
		<dc:creator><![CDATA[Joey1058]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://wishfulcode.wordpress.com/2010/01/12/amazon-s3-provider-for-microsoft-sync-framework#comment-2</guid>
		<description><![CDATA[*O_o*  I&#039;m just trying to get the MS Sync to coordinate my files with Windows Live without deleting Apple music codes, and you guys are attempting to sync with Amazon??  I&#039;m gonna go lay down now.  You&#039;re making my head go all &#039;splodey.]]></description>
		<content:encoded><![CDATA[<p>*O_o*  I&#039;m just trying to get the MS Sync to coordinate my files with Windows Live without deleting Apple music codes, and you guys are attempting to sync with Amazon??  I&#039;m gonna go lay down now.  You&#039;re making my head go all &#039;splodey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

